<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Investing Notebook &#187; Housing</title>
	<atom:link href="http://investing.kubasek.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.kubasek.com</link>
	<description>Learning from the pros; making decisions on my own.</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is It Time to Buy a House Yet?</title>
		<link>http://investing.kubasek.com/2010/01/is-it-time-to-buy-a-house-yet/</link>
		<comments>http://investing.kubasek.com/2010/01/is-it-time-to-buy-a-house-yet/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:09:39 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://investing.kubasek.com/?p=151</guid>
		<description><![CDATA[Not according to this chart. This article, Is It Time to Buy a House Yet?, was part of today&#8217;s Must Read newsletter from Seeking Alpha (a good resource for investors). It caught my attention. I like to read stories about housing. But what really caught my attention was the chart you just saw. Do we [...]]]></description>
			<content:encoded><![CDATA[<p>Not according to this chart.</p>
<p><img src="http://farm5.static.flickr.com/4049/4307601026_0cf0337a9e_o.jpg" alt="" /></p>
<p>This article, <a href="http://seekingalpha.com/article/184262-is-it-time-to-buy-a-house-yet?source=email">Is It Time to Buy a House Yet?</a>, was part of today&#8217;s Must Read newsletter from Seeking Alpha (a good resource for investors). It caught my attention. I like to read stories about housing. But what really caught my attention was the chart you just saw.</p>
<p>Do we really have a few more years of downturn? I think so. I don&#8217;t think we&#8217;re out of the woods yet. But as with everything, and especially money issues, you never know.</p>
<p>Mr. Smith does have some valid and interesting points. Here a few.</p>
<blockquote><p>Simply put: if the bubble took seven years to reach its blow-off top, then its decline will typically take a similar length of time as prices fully retrace to pre-bubble levels.</p></blockquote>
<blockquote><p>As for supply: it is common knowledge that hundreds of thousands of homes are currently in the limbo of &#8220;shadow inventory&#8221;&#8211;homes the lenders won&#8217;t foreclose on for fear they can&#8217;t be sold, homes held off the market by owners who are deeply underwater on their mortgages, etc. As soon as demand appears, then supply rockets up as those anxious to sell move properties from the &#8220;shadow inventory&#8221; into the market.</p></blockquote>
<p>Interesting article to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2010/01/is-it-time-to-buy-a-house-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing &#8211; not a pretty picture</title>
		<link>http://investing.kubasek.com/2007/12/housing-not-a-pretty-picture/</link>
		<comments>http://investing.kubasek.com/2007/12/housing-not-a-pretty-picture/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 07:37:42 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2007/12/housing-not-a-pretty-picture/</guid>
		<description><![CDATA[ReferencePace of Decline In Home Prices Sets a Record, WSJ]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2218/2140347639_842b076aa8.jpg?v=0" style="float: left" />
<p>
<p><strong>Reference</strong><a href="http://online.wsj.com/article/SB119867779499850669.html?mod=todays_us_page_one">Pace of Decline In Home Prices Sets a Record</a>, WSJ</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2007/12/housing-not-a-pretty-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices &#8211; Chart</title>
		<link>http://investing.kubasek.com/2007/06/house-prices-chart/</link>
		<comments>http://investing.kubasek.com/2007/06/house-prices-chart/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 18:39:56 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2007/06/house-prices-chart/</guid>
		<description><![CDATA[Contrary to the popular belief, house prices do come down. Check out this historical chart (from &#8217;88 to &#8217;06), from NY Times.]]></description>
			<content:encoded><![CDATA[<p>Contrary to the popular belief, house prices do come down. Check out this historical chart (from &#8217;88 to &#8217;06), from NY Times.
<div class="main-img">
			<a href="http://farm2.static.flickr.com/1086/530525098_62bc678b81.jpg?v=0"><br />
				<img src="http://farm2.static.flickr.com/1086/530525098_62bc678b81.jpg?v=0" /><br />
			</a>
			</div>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2007/06/house-prices-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Meltdown</title>
		<link>http://investing.kubasek.com/2007/03/subprime-meltdown/</link>
		<comments>http://investing.kubasek.com/2007/03/subprime-meltdown/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:25:26 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[My Notes]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2007/03/subprime-meltdown/</guid>
		<description><![CDATA[I&#8217;m kicking myself a bit. How come I did not know about the subprime lenders before?! I had been talking about a housing downturn for some time now. However, till last couple of weeks, when the meltdown actually began, I did not know that there were lenders that were doing subprime lending only. Had I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m kicking myself a bit. How come I did not know about the subprime lenders before?! I had been talking about a housing downturn for some time now. However, till last couple of weeks, when the meltdown actually began, I did not know that there were lenders that were doing subprime lending only. Had I known, I would have shorted New Centrury (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=NEW'> (NEW)</a>, almost bankrupt, from $30), Accredited (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=LEND'> (LEND)</a>), Novastar (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=NFI'> (NFI)</a> and Fremont (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=FMT'> (FMT)</a>).
<p>Either way, shorting is very risky. I tried shorting Countrywide (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=CFC'> (CFC)</a>), but I only did it for a day. I chickened out after I read a favorable report on the stock. Countrywide, even though it has the biggest exposure to subprime, is a sound company. Plus, it&#8217;s already down a lot.
<p>Housing downturn has only begun. I am still hoping things will settle down in 2008, but it might be even longer than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2007/03/subprime-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current State of the Housing Market</title>
		<link>http://investing.kubasek.com/2006/11/current-state-of-the-housing-market/</link>
		<comments>http://investing.kubasek.com/2006/11/current-state-of-the-housing-market/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 18:56:37 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2006/11/current-state-of-the-housing-market/</guid>
		<description><![CDATA[Is is a good time to buy now? I don&#8217;t think so. It&#8217;s going to take a lot longer for this market to finally settle down. It&#8217;s going to be up and down for some time. The housing market will settle down and might start going up sometime in 2008 &#8212; I&#8217;m not the only [...]]]></description>
			<content:encoded><![CDATA[<p>Is is a good time to buy now?
<p>I don&#8217;t think so. It&#8217;s going to take a lot longer for this market to finally settle down. It&#8217;s going to be up and down for some time.
<p>The housing market will settle down and might start going up sometime in 2008 &#8212; I&#8217;m not the only one that thinks like that, a lot of economists have the same view.  Why so long? It was an up market for a long time, 1998 &#8211; 2005. It&#8217;s going to take a long time come down.<br />
<blockquote>&#8220;It may not be until 2008 until the market bottoms out,&#8221; predicted James Hughes, dean of the Bloustein School of Planning and Public Policy at Rutgers University.The problem, Hughes said, is the &#8220;extraordinary gains&#8221; in the market played out over seven years, from 1998 to 2005. When the highs last a long time, &#8220;it takes time to adjust,&#8221; he said. </p></blockquote>
<p>I see a lot of reductions in the current market, but they&#8217;re not big enough for me. The way it looks now, I can probably buy something in the 350-400K range (in NJ). I&#8217;m looking for something around 300K. Not there yet. But I think it will get there by 2008. If not, oh well, I&#8217;ll have to pay more, or continue renting.
<p><strong>Reference</strong><a title="NJ.com: Search" href="http://www.nj.com/search/index.ssf?/base/business-5/1164865640256050.xml?starledger?b&amp;coll=1">New-home sales still declining</a>, NJ.com</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2006/11/current-state-of-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May, 2006 &#8211; State of the Market</title>
		<link>http://investing.kubasek.com/2006/06/may-2006-state-of-the-market/</link>
		<comments>http://investing.kubasek.com/2006/06/may-2006-state-of-the-market/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 21:34:59 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2006/06/may-2006-state-of-the-market/</guid>
		<description><![CDATA[This is where the housing market currently is:- median home sale-price appreciation: sharply down- new home inventory: sharply up- single-family home sales: slowly going down- mortgage apps: down We should see interesting years ahead. For more detaisl and to see big charts, go to the article referenced below. ReferenceRecent Housing Data: Charts &#38; Analysis, The [...]]]></description>
			<content:encoded><![CDATA[<p>This is where the housing market currently is:- median home sale-price appreciation: sharply down- new home inventory: sharply up- single-family home sales: slowly going down- mortgage apps: down
<p>We should see interesting years ahead. For more detaisl and to see big charts, go to the article referenced below.
<p><strong>Reference</strong><a href="http://bigpicture.typepad.com/comments/2006/05/real_estate_dat.html">Recent Housing Data: Charts &amp; Analysis</a>, The Big Picture blog</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2006/06/may-2006-state-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Housing Market</title>
		<link>http://investing.kubasek.com/2006/05/state-of-the-housing-market/</link>
		<comments>http://investing.kubasek.com/2006/05/state-of-the-housing-market/#comments</comments>
		<pubDate>Thu, 04 May 2006 09:43:05 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2006/05/state-of-the-housing-market/</guid>
		<description><![CDATA[If you&#8217;re looking to buy a house (like me; but think house prices are crazy), this article is great to read. Wnen I was reading it, I felt music flowing in my ears. I kept telling myself: this is great stuff. If you already own one or you&#8217;re looking to sell, this might be too [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to buy a house (like me; but think house prices are crazy), this article is great to read. Wnen I was reading it, I felt music flowing in my ears. I kept telling myself: this is great stuff. If you already own one or you&#8217;re looking to sell, this might be too hard to swallow, though. Great article.
<p><strong>Reference</strong><a href="http://www.rockrivertimes.com/index.pl?cmd=viewstory&amp;cat=4&amp;id=13103">Viewpoint: Housing bubble going bust nationally</a>, found it on Economy.com
<p><a href="http://money.cnn.com/2006/05/03/news/economy/realestateguide_fortune/index.htm">Welcome to the dead zone</a>, Fortune Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2006/05/state-of-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflatable Housing</title>
		<link>http://investing.kubasek.com/2006/03/deflatable-housing/</link>
		<comments>http://investing.kubasek.com/2006/03/deflatable-housing/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 07:50:18 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2006/03/deflatable-housing/</guid>
		<description><![CDATA[No comments needed. Excellent summary of the current housing market. If the U.S. housing market is not a bubble bursting, it is at least a boom deflating, as new data made clear today. New home sales sank 10.5% last month, the Commerce Department said, the biggest decline since April 1997 and far bigger than economists [...]]]></description>
			<content:encoded><![CDATA[<p>No comments needed. Excellent summary of the current housing market.<br />
<blockquote>If the U.S. housing market is not a bubble bursting, it is at least a boom deflating, as new data made clear today.
<p>New home sales sank 10.5% last month, the Commerce Department said, the biggest decline since April 1997 and far bigger than economists expected. The seasonally adjusted annualized rate of home sales was the slowest in nearly two years. Sales have fallen in four of the past six months. Meanwhile, the number of unsold homes on the market rose more than 4%, representing a 6.3-month supply, the highest in more than a decade. Unsurprisingly for anyone with a vague knowledge of basic economic principles, rising supply and falling demand means new-home prices are falling. The median price for a new home fell for the fourth straight month to $230,400, nearly 3% lower than a year ago. It was the first time prices have fallen on a year-over-year basis since December 2003.
<p>New-home sales make up less than 14% of the total housing market; pre-owned homes make up the rest, and they rose solidly last month. But new-home sales are typically a leading indicator of housing trends, while used-home sales are lagging. And last month&#8217;s strength in used-home sales was likely the aftereffect of January&#8217;s temporarily warm weather and lower mortgage rates.
<p>Some observers worry that rising mortgage rates will hurt the housing market; they certainly won&#8217;t help. The Federal Reserve is almost certain to raise short-term borrowing costs next week and could raise at least once more by May. That has no direct impact on 30-year mortgage rates, but could possibly make adjustable-rate and more exotic flavors of mortgage more expensive.
<p>But one reason housing is slowing down already, even with borrowing rates still relatively low, is that many houses have simply become unaffordable to many buyers. A strong economy and job market will keep some buyers in the game, but a slowdown in housing is likely to hurt the economy. The only question at this point, it seems, is whether the housing slowdown will be gentle or screeching. Most economists are in the gentle camp, but a few are not. One of those self-described &#8220;uber-bears&#8221; on housing, Ian Shepherdson of High Frequency Economics, called today&#8217;s report &#8220;awful, but not yet a convincing collapse.&#8221; Comforting.</p></blockquote>
<p>By MARK GONGLOFF, WSJ.com</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2006/03/deflatable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Surge</title>
		<link>http://investing.kubasek.com/2006/02/foreclosure-surge/</link>
		<comments>http://investing.kubasek.com/2006/02/foreclosure-surge/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 20:39:29 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2006/02/foreclosure-surge/</guid>
		<description><![CDATA[Not a good sign. But I knew it was coming. And it&#8217;s only going to get worse in the years ahead. Do you know how to get information about the foreclosures in your area? Is there a website for that purpuse (I&#8217;m sure there is). I&#8217;d like to get access to that. I think it [...]]]></description>
			<content:encoded><![CDATA[<p>Not a good sign. But I knew it was coming. And it&#8217;s only going to get worse in the years ahead.
<p>Do you know how to get information about the foreclosures in your area? Is there a website for that purpuse (I&#8217;m sure there is). I&#8217;d like to get access to that. I think it might be a good way to snap a bargain (not now, but in a year or two).
<p class="quote">In January, 103,540 homes were in foreclosure, up 27% from 81,290 in December and 45% above last year. January&#8217;s foreclosure total was the highest level since RealtyTrac began releasing monthly reports in May 2005.</p>
<p>
<p class="quote">January&#8217;s 27% increase in foreclosures is consistent with the increasing foreclosure trend seen throughout 2005. In total, nearly 847,000 properties entered foreclosure in 2005, representing 0.7% of total households. This is still below the historical average of approximately 1%, according to RealtyTrac.</p>
<p>
<p class="quote">In our opinion, the recent sharp increases seen in foreclosures are indicative of the heightened leverage taken on by home buyers through the past several years of robust price appreciation and record-low interest rates. In addition, we expect the proliferation of adjustable rate mortgage (ARM) and interest-only mortgage products tied to the short end of the curve to provide an additional headwind as short-term interest rates continue to increase. For 2006 year-to-date, on average, the one-year ARM is 132 basis points higher than last year.</p>
<p><strong>Reference</strong><a href="http://online.barrons.com/article/SB114105560291284313.html?mod=djemBF">Foreclosure Surge Indicates Home Stretch</a>, Barron&#8217;s Online, INVESTORS&#8217; SOAPBOX PM (Need subscription to access)</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2006/02/foreclosure-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market: Recovery or last gasp?</title>
		<link>http://investing.kubasek.com/2005/12/housing-market-recovery-or-last-gasp/</link>
		<comments>http://investing.kubasek.com/2005/12/housing-market-recovery-or-last-gasp/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 09:35:00 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2005/12/housing-market-recovery-or-last-gasp/</guid>
		<description><![CDATA[I&#8217;m a bit worried about the housing market. You probably know that I&#8217;m not buying a house at these prices, especially in the NJ area. But I&#8217;m worried that the buyers are over stretching themselves, and when the interest rates rise (a little more), many of them will not be able to pay for their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit worried about the housing market. You probably know that I&#8217;m not buying a house at these prices, especially in the NJ area. But I&#8217;m worried that the buyers are over stretching themselves, and when the interest rates rise (a little more), many of them will not be able to pay for their mortgage. As a result, the pool of buyers will shorten. As a result, the whole economy might suffer. That&#8217;s what I&#8217;m worried the most. But like I said, this frenzy cannot continue, and will not continue, forever. Every bubble inflates to the point when it bursts. Hopefully, it will only be by a slow deflation&#8230;
<p>There is an interesting article on Economist.com (one of my favorite magazines; recently subscribed to it), about the housing market in US, and in other parts of the world. I have some interesting excerpts from the The Economist article, <a href="http://www.economist.com/agenda/PrinterFriendly.cfm?story_id=5329368">Miraculous recovery or last gasp?</a>.
<div class="quote">Not only is the Fed not done tightening, but the flood of cheap capital flowing into America from abroad could reverse itself at any time. This is bound to hurt consumers, especially since soaring house prices have forced many of them into adjustable-rate loans to keep their payments low. Indeed, a lot of desperate home buyers have turned to interest-only loans, or even negative amortization loans (where the payments don稚 even cover the accrued interest). <b>As interest rates rise, many of these marginal buyers will be forced out of their homes, and the supply of new buyers will fall, which may result in a sharp decline in house prices.</b> The Federal Deposit Insurance Corporation, which regulates America痴 banks, indicated on Tuesday that it was considering stiffer guidance for banks that grant these sorts of loans.
<p><b>If the housing market does turn sour, it would be bad news for the American economy</b>, as it has been for the economy in Britain, where the recent slowdown has been partially attributed to a weak housing market. In both countries, consumers have become dangerously dependent on strong house prices to keep them feeling wealthy enough to spend. Housing markets may be the canaries that signal the fate of the broader economy. And, as any miner will tell you, canaries don稚 live all that long.</div>
<p>Reference<a href="">Miraculous recovery or last gasp?</a> &#8212; The Economist</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2005/12/housing-market-recovery-or-last-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

