<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Investing Notebook &#187; etf</title>
	<atom:link href="http://investing.kubasek.com/tag/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.kubasek.com</link>
	<description>Learning from the pros; making decisions on my own.</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Defense ETFs</title>
		<link>http://investing.kubasek.com/2010/05/defense-etfs/</link>
		<comments>http://investing.kubasek.com/2010/05/defense-etfs/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:16:53 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://investing.kubasek.com/?p=169</guid>
		<description><![CDATA[Some good quality Defefense ETFs Fidelity Select Defense &#38; Aerospace (FSDAX) iShares Dow Jones US Aerospace &#38; Defense (ITA) Source: Kiplinger&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Some good quality Defefense ETFs</p>
<p>Fidelity Select Defense &amp; Aerospace <a class='stock-quote' href='http://finance.yahoo.com/echarts?s=FSDAX'> (FSDAX)</a><br />
iShares Dow Jones US Aerospace &amp; Defense <a class='stock-quote' href='http://finance.yahoo.com/echarts?s=ITA'> (ITA)</a><br />
Source: Kiplinger&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2010/05/defense-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs That Fight Inflation</title>
		<link>http://investing.kubasek.com/2010/01/etfs-that-fight-inflation/</link>
		<comments>http://investing.kubasek.com/2010/01/etfs-that-fight-inflation/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:16:57 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://investing.kubasek.com/2010/01/etfs-that-fight-inflation/</guid>
		<description><![CDATA[Coming from the Feb 2010 SmartMoney magazine. iShares Barclays TIPS Bond (TIP) 1-5 Year US TIPS Index (STPZ) IQ CPI Inflation Hedged (CPI)]]></description>
			<content:encoded><![CDATA[<p>Coming from the Feb 2010 SmartMoney magazine.</p>
<p><a class='stock-quote' href='http://finance.yahoo.com/echarts?s=TIP'>iShares Barclays TIPS Bond (TIP)</a><br />
<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=STPZ'>1-5 Year US TIPS Index (STPZ)</a><br />
<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=CPI'>IQ CPI Inflation Hedged (CPI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2010/01/etfs-that-fight-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on Stock Market Downturn</title>
		<link>http://investing.kubasek.com/2008/06/betting-on-stock-market-downturn/</link>
		<comments>http://investing.kubasek.com/2008/06/betting-on-stock-market-downturn/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:07:58 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[shorting]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2008/06/betting-on-stock-market-downturn/</guid>
		<description><![CDATA[It&#8217;s not easy to be in the stock market in the past few days and weeks. I had a feeling that the stock market recovered a bit too high too soon. I should have capitalized on that. How? By betting that it will correct itself. How do you do that? By &#8220;shorting,&#8221; which is a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to be in the stock market in the past few days and weeks. I had a feeling that the stock market recovered a bit too high too soon. I should have capitalized on that. How? By betting that it will correct itself. How do you do that? By &#8220;shorting,&#8221; which is a way to make money when a stock goes down: you&#8217;re basically betting that a stock will go down, and when it does, you make money. I just discovered that there are now ETFs designed specifically for that purpose. That&#8217;s a very good investor&#8217;s resource, in my opinion.</p>
<p>Here are a few ETFs that do the &#8220;shorting&#8221; for you:ProShares Ultrashort (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=QQQ'> (QQQ)</a>) &#8211; rewards a fall in the Nasdaq;Proshares Ultrashort S&amp;P 500 (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=SDS'> (SDS)</a>)- rewards a fall in the S&amp;P benchmarkProshares Ultrashort Dow 30 (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=DXD'> (DXD)</a>) &#8211; rewards the fall in the bluechip industrials.</p>
<p>Rydex recently rolled out eight new ETFs, half of which offer double-inverse plays on the energy, financial, health care and technology sectors. The Rydex Inverse 2x Select Sector  Financial (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=RFN'> (RFN)</a>) &#8211; up more than 8 percent in light Thursday trading.</p>
<p>Keep in mind that &#8220;shorting&#8221; can cause unlimited losses: if stocks go up, you lose. But these ETFs do limit the risk somewhat and that is a very good think.</p>
<p><strong>Reference</strong></p>
<p><strong></strong><a href="http://www.cnbc.com/id/25391526">Shorting Stocks Could Be Way to Play This Market</a>, cnbc.com article</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2008/06/betting-on-stock-market-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some technology ETFs; CLUB</title>
		<link>http://investing.kubasek.com/2007/08/some-technology-etfs-club/</link>
		<comments>http://investing.kubasek.com/2007/08/some-technology-etfs-club/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:39:58 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[My Stock Picks]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2007/08/some-technology-etfs-club/</guid>
		<description><![CDATA[Being well diversified is the key to long-term investing. If you were not, you probably learned from the recent correction. I began moving towards big, dividend paying, safe companies for some time. As a result, my portfolio is in good shape after the correction. The fact is, though, the economy is slowing and might even [...]]]></description>
			<content:encoded><![CDATA[<p>Being well diversified is the key to long-term investing. If you were not, you probably learned from the recent correction. I began moving towards big, dividend paying, safe companies for some time. As a result, my portfolio is in good shape after the correction. The fact is, though, the economy is slowing and might even go through a recession. It doesn’t mean that there are no good picks. Actually, the best time to buy is during market downturns.</p>
<p>Here are some of the stocks and ETF that I’m currently looking at. I think technology is a good place to be in the near future. There is decent growth and the stocks do not look overpriced. I am going to have to pick on technology oriented ETF and invest in it.</p>
<p><span style="text-decoration: underline">Software and Technology ETFs</span></p>
<p>Software ETF (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=SWH'> (SWH)</a>)</p>
<p>iShares S&amp;P GSTI Software Index Fund (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=IGV'> (IGV)</a>)</p>
<p>PowerShares Dynamic Software ETF (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=PSJ'> (PSJ)</a>)</p>
<p>Technology Select ETF (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=XLK'> (XLK)</a>)</p>
<p>Town Sports Intl (<a class='stock-quote' href='http://finance.yahoo.com/echarts?s=CLUB'> (CLUB)</a>)</p>
<p>Strong membership growth; profits should follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2007/08/some-technology-etfs-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International ETFs</title>
		<link>http://investing.kubasek.com/2006/10/international-etfs/</link>
		<comments>http://investing.kubasek.com/2006/10/international-etfs/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 21:56:41 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[My Notes]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://kubasek.com/blog/investing/2006/10/international-etfs/</guid>
		<description><![CDATA[I am just looking over the 2006 Semi-Annual iShares MSCI Series report I received today. I&#8217;m thinking, US economy will slow in the next year or two. Looking at the markets outside of US, I might want to invest in other assets. For instance, iShares Australia Index (EWA). 1 year return: 15.83%; 5 year return: [...]]]></description>
			<content:encoded><![CDATA[<p>I am just looking over the 2006 Semi-Annual iShares MSCI Series report I received today. I&#8217;m thinking, US economy will slow in the next year or two. Looking at the markets outside of US, I might want to invest in other assets.
<p>For instance, iShares Australia Index (EWA). 1 year return: 15.83%; 5 year return: 148%.
<p>Brazil Index (EWZ): 1 year: 70%; 5 years: 187%
<p>Canada Index (EWC): 1 year: 33%; 5 years: 103%
<p>Mexico Index (EWW): 1 year: 45%; 5 years: 194%
<p>Those are some impressive returns. I like Canada and Australia indexes: stable countries with very good results. I should have invested in Brazil when it went down a year or two ago; same with Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.kubasek.com/2006/10/international-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

